IDM System Administrator
Application | IDM |
Role | System Administrator |
Description | Grants System Administrator privileges |
Objective
The system administrator role provides full access to all aspects of the IDM tab, including all items under the Configuration sub-menu. This user is allowed full access to all aspects of the IDM section of the application including IDM, Watch List, Configuration and Reports.
Access
IDM | Watch List | Configuration | Reports |
---|---|---|---|
Full Access | Full Access | Full Access | Full Access |
Access Modifiers
Access is unlimited.
Functionality for adding / editing / deleting / uploading Visitors only available if Display Visitors in IDM > Configuration > Other Settings is ticked.
Screens
Screen` | Functionality | Access Rights (Yes = ✓ or No) | Limitation |
---|---|---|---|
Identity | Add Identity | ✓ | |
Identity | View Identity | ✓ | |
Identity Details | Edit Name | ✓ | |
Identity Details | Edit Employment Info | ✓ | |
Identity Details | Edit Identity Type | ✓ | |
Identity Details | Edit Location | ✓ | |
Identity Details | Edit Email Addresses | ✓ | |
Identity Details | Edit Phones | ✓ | |
Identity Details | Edit Photos | ✓ | |
Identity Details | Edit Roles | ✓ | |
Identity Details | Edit Manager | ✓ | |
Identity Details | Login Credentials | ✓ | |
Identity Details | Edit Employment Details | ✓ | |
Identity Details | Edit Address | ✓ | |
Identity Details | Edit Citizenship Details | ✓ | |
Identity Details | Send Manage Credentials Request | ✓ | |
Identity Details | Remove Web Access | ✓ | |
Identity Details | Suspend Identity | ✓ | |
Identity Details | Terminate Identity | ✓ | |
Identity Details | Delete Identity | ✓ | |
Identity | Upload Identities | ✓ | |
Identity | Add Visitors | ✓ | Display Visitors in IDM > Configuration > Other Settings must be ticked. |
Identity | Edit visitors | ✓ | Display Visitors in IDM > Configuration > Other Settings must be ticked. |
Identity | Delete Visitors | ✓ | Display Visitors in IDM > Configuration > Other Settings must be ticked. |
Identity | Upload Visitors | ✓ | Display Visitors in IDM > Configuration > Other Settings must be ticked. |
Reports | Run Reports | ✓ | |
Reports | Saved Reports | ✓ | |
Watch List | Add Suspect | ✓ | |
Watch List | View Suspect | ✓ | |
Watch List | Edit Suspect | ✓ | Need to click on Suspect Name in List View rather than the Edit icon. |
Watch List | Edit photo | ✓ | |
Watch List | Delete Suspect | ✓ | |
Configuration | Building Management | ✓ | |
Configuration | Company Management | ✓ | |
Configuration | Settings | ✓ | |
Configuration | Shared Access Signatures | ✓ | |
Configuration | Notifications | ✓ | |
Configuration | Third Party Authentication Settings | ✓ | |
Configuration | Screen Configuration | ✓ | |
Configuration | Theme Settings | ✓ | |
Configuration | User-Defined Fields | ✓ | |
Configuration | IDM Importer | ✓ | |
Configuration | Partition data by Company | ✓ | |
Configuration | Identity Expiration | ✓ | |
Configuration | SMTP Configuration | ✓ | |
Configuration | Card Types | ✓ |
Additional Access
Application | Screen | Functionality | Access Rights (Yes = ✓ or No) | Limitation |
---|---|---|---|---|
IDM | My Profile | View Page | ✓ | |
IDM | My Profile | Edit User Preference | ✓ | Preferred Language and Page Size for List Views ONLY |
GUEST | No Access | No Access | No | If GUEST > Configuration > System > Default User Role = None then no access granted. (Not authorized to access GUEST displayed.) |
GUEST | New Visit My Visits | Schedule New Visits View Scheduled Visits | ✓ | If GUEST > Configuration > System > Default User Role = Host or Host Delegate then access is the same as the configured Default User Role. |
CONNECT | Requests | Access My Access Request History Credential/Badge | ✓ |