Onboarding History Report
Description
The Onboarding History Report shows activity related to the onboarding process (mapping Identities from Symmetry Access Control to Identities in CONNECT during initial deployment).

Filters
Field | Description | Filter Requirements |
---|---|---|
Date Range | The user is able to select either a Relative or Absolute date range. | The report will only return values within that date range. The default value is Today. |
Identities | The user is able to select one or more Identities. | If selected the report will only show data for those specific Identities. If this field is left blank, the report will show data for all Identities |
Access Groups | The user is able to select one or more Access Groups. | If selected, the report will only show data for the selected groups. If left blank, the report will show data for all Access Groups. |
Fields
Section | Field | Description |
---|---|---|
Card Holder | First Name | The first name of the identity |
Last Name | The last name of the identity | |
Unique Value | The identity's unique value | |
Card Number | The identity's card number | |
Access Group | The access group associated with th identity | |
CONNECT Identity | First Name | The first name of the identity |
Last Name | The last name of the identity | |
Employee Number (#) | The identity's employee number | |
ID Reference No. | The identity's ID reference number | |
The identity's primary email address | ||
Activity | Action | The action recorded by the report |
Status | The status of the activity | |
Date Executed | The date the activity was executed | |
Who Performed the Activity | First Name | The first name of the identity |
Last Name | The last name of the identity | |
Employee Number | The identity's employee number | |
ID Reference No. | The identity's ID reference number | |
The identity's primary email address |