CONNECT Reports Administrator
Application | CONNECT |
Role | Reports Administrator |
Description | Grants report administrator privileges across CONNECT |
Objective
The reports administrator is only able to view Reports on the CONNECT tab. They can view some or all Reports dependent on what is added to their record in Configuration > Roles.
Access
Dashboard | My Audits | Identities | Uploads | My Groups | Reports | Configuration | ACRM | Requests |
---|---|---|---|---|---|---|---|---|
Limited Access | NO Access | NO Access | NO Access | NO Access | Full Access | NO Access | NO Access | LIMITED Access |
Access Modifiers
Reports Administrator can only run the Reports that are assigned to them in Roles Configuration.
Screens
Screen | Functionality | Access Rights (Yes = ✓ or No) | Limitation |
---|---|---|---|
Dashboard | Unknown Card Holders Widget | ✓ | Provided Widget has been added to a Dashboard that has been configured to be shared with Reports Administrator. |
Dashboard | Access and Credential Removal Widget | ✓ | Provided Widget has been added to a Dashboard that has been configured to be shared with Reports Administrator. |
Dashboard | Unmanaged Access Groups Widget | ✓ | Provided Widget has been added to a Dashboard that has been configured to be shared with Reports Administrator. |
Dashboard | Deleted ACR/ACRMs to Process | ✓ | Provided Widget has been added to a Dashboard that has been configured to be shared with Reports Administrator. |
Dashboard | Current Audits | ✓ | Provided Widget has been added to a Dashboard that has been configured to be shared with Reports Administrator. |
Dashboard | Access Management Mismatch | ✓ | Provided Widget has been added to a Dashboard that has been configured to be shared with Reports Administrator. Widget cannot be added until Restrict access groups by company in CONNECT >Configuration > General has been set to ON at least once. |
My Audits | Current Audits | No | |
My Audits | Past Audits | No | |
Identities | Add New Identity | No | |
Identities | View Identity Information | No | |
Identities | Add Credentials button | No | |
Identities | Grant Access button | No | |
Identities | Grant Access in Bulk button | No | |
Identities | Add Pin | No | |
Identities | View Pin | No | |
Identity Information | Add IDS code | No | |
Identity Information | View IDS code | No | |
Identity Information | Sync to PACS | No | |
Identity Information | View Credentials | No | |
Identity Information | Add Credential | No | |
Identity Information | Create Credential on the fly | No | |
Identity Information | Edit Credential | No | |
Identity Information | Remove Credential | No | |
Identity Information | Add Access | No | |
Identity Information | Remove Access | No | |
Badge Creation | New Badge | No | |
Badge Creation | Previous Badges | No | |
Badge Creation | Print Badges | No | |
Uploads | Credential Assignment Uploads | No | |
My Groups | View Identities | No | |
My Groups | View Managers | No | |
My Groups | View Readers | No | |
Reports | Run Reports | ✓ | Only applies to Reports assigned to the Reports Administrator in CONNECT > Configuration > Roles. |
Reports | Saved Reports | ✓ | Only applies to Reports assigned to the Reports Administrator in CONNECT > Configuration > Roles. |
Configuration | Access Control | No | |
Configuration | Access Groups | No | |
Configuration | Access Requests | No | |
Configuration | Audit | No | |
Configuration | Badges | No | |
Configuration | Credential | No | |
Configuration | Credential Request | No | |
Configuration | Dashboard | No | |
Configuration | General | No | |
Configuration | Notifications | No | |
Configuration | Roles | No | |
Configuration | Rules | No | |
Configuration | Wallet | No | |
ACRM | Remove Access from ACRM | No | |
ACRM | Transfer Access from ACRM | No | |
ACRM | Add Access to ACR | No | |
ACRM | Remove Access from ACR | No | |
ACRM | Transfer Access from ACR | No | |
Requests | Access | ✓ | |
Requests | My Access Request History | ✓ | |
Requests | Credentials | ✓ | |
Requests | Manage Access Requests | No | |
Requests | Manage Credential Requests | No |
Additional Access:
Application | Screen | Functionality | Access Rights (Yes = | Limitation |
---|---|---|---|---|
IDM | My Profile | View Page | ✓ | |
IDM | My Profile | Edit User Preference | ✓ | Preferred Language and Page Size for List Views ONLY. |
IDM | No Access | No Access | No | Reports Admin has no access to IDM tab. |
GUEST | No Access | No Access | No | If GUEST > Configuration > System > Default User Role = None then no access granted. (Not authorized to access GUEST displayed.) |
Guest | New Visit My Visits | Schedule New Visits View Scheduled Visits | ✓ | If GUEST > Configuration > System > Default User Role = Host or Host Delegate then access is the same as the configured Default User Role. |