Card Activity Report
Description
The Card Activity Report provides a list of all card activity in the Symmetry Access Control System for the specified date range.

Filters
Field | Description | Filter Requirements |
---|---|---|
Date Range | The user is able to select either a Relative or Absolute date range. | The report will only return values within that date range. The default value is Today. |
Identities | The user is able to select one or more Identities. | If selected the report will only show data for those specific Identities. If this field is left blank, the report will show data for all Identities. |
Credential Number | The user is able to select one or more Credential Numbers | If selected the report will only show data for those specific Credential numbers. If this field is left blank, the report will show data for all Credential Numbers. |
Access Groups | The user is able to select one or more Access Groups. | If selected, the report will only show data for the selected groups. If left blank, the report will show data for all Access Groups. |
Readers | The user is able to select one or more Readers. | If selected the report will only show data for selected readers. If left blank, the report will show data for all readers. |
Symmetry Activity Type | The user can select one or more card activity actions (Access Granted, At Wrong Door, At Wrong Time, Expired Card, Unknown Card). | If selected the report will only show data for the select activity type. If left blank, the report will show data for all activities. |
Identity Attributes | The user is able to select one or more Identity Attributes that the Identity must have in order to be selected in the Report. These are (provided they are set to SHOW in IDM Screen Configuration): Buildings, Companies, Department, Email Address, Employee Number, Employee Types, First Name, Identity Category, Job Title, Last Name. | If select, the report will only show data for Identities that have the selected attributes. If left blank, the report will show data for all Identities regardless of their attributes. |
Access Group Building | The user is able to select one or more access group building. | If selected the report will only show data for selected access group buildings. If left blank, the report will show data for all access group buildings. |
Fields
Field | Description |
---|---|
First Name | First name of identity |
Last Name | Last name of identity |
Employee Number (#) | The identity's employee number |
ID Reference No. | The identity's ID Reference Number |
Company | The company the identity is associated with |
Building | The home building of the identity |
City | The location (City) of the building |
State | The location (State) of the building |
The identity's primary email address | |
Phone | The identity's phone number |
Identity Type | The Identity Type (Employee, Non-Employee) |
Identity Category | The identity's employment category |
Title | The identity's title |
Department | The department associated with the identity |
Facility Code | The facility code assigned to the identity |
Hotstamp Number (#) | The hotstamp number |
Internal Card Number (#) | The internal card number |
Issue Level | The issue level of the card |
Card Reader | The card reader name |
Transaction Type | The transaction type |
Date/Time Local | The local date and time |
Date/Time PACS | The PACS date and time |