CONNECT Administrator
Application | CONNECT |
Role | Admin |
Description | Grants administrator privileges across CONNECT |
Objective
The system administrator role provides full access to all aspects of the CONNECT tab, apart from My Audits and ACRM tabs. They are also unable to add or update any Access Groups to a Identity and cannot add or update PIN Codes or IDS Codes.
Access
Dashboard | My Audits | Identities | Uploads | My Groups | Reports | Configuration | ACRM | Requests |
---|---|---|---|---|---|---|---|---|
Full Access | NO Access | Limited Access | Full Access | Full Access | Full Access | Full Access | NO Access | Full Access |
Access Modifiers
Access to all areas of the system - other than My Audits, Identities and ACRM tabs - is unlimited.
Screens
Screen | Functionality | Access Rights (Yes = ✓ or No) | Limitation |
---|---|---|---|
Dashboard | Unknown Card Holders Widget | ✓ | CONNECT Admin automatically sees all configured Dashboards. Widget must be added to at least one Dashboard. |
Dashboard | Access and Credential Removal Widget | ✓ | CONNECT Admin automatically sees all configured Dashboards. Widget must be added to at least one Dashboard. |
Dashboard | Unmanaged Access Groups Widget | ✓ | CONNECT Admin automatically sees all configured Dashboards. Widget must be added to at least one Dashboard. |
Dashboard | Deleted ACR/ACRMs to Process | ✓ | CONNECT Admin automatically sees all configured Dashboards. Widget must be added to at least one Dashboard. |
Dashboard | Current Audits | ✓ | CONNECT Admin automatically sees all configured Dashboards. Widget must be added to at least one Dashboard. |
Dashboard | Access Management Mismatch | ✓ | CONNECT Admin automatically sees all configured Dashboards. Widget must be added to at least one Dashboard and widget cannot be added until Restrict access groups by company in CONNECT > Configuration > General has been set to ON at least once. |
My Audits | Current Audits | No | Provided Configuration > Audit set to ON. If Manage Audits via a separate user role in Configuration > General has been set to ON, ACRM will have no access to My Audits unless they have been granted the additional role of Auditor. |
My Audits | Past Audits | No | |
Identities | Add New Identity | No | |
Identities | View Identity Information | ✓ | |
Identities | Add Credentials button | ✓ | |
Identities | Grant Access button | No | |
Identities | Grant Access in Bulk button | No | |
Identities | Add Pin | No |
|
Identities | View Pin | No |
|
Identity Information | Add IDS code | No |
|
Identity Information | View IDS code | No |
|
Identity Information | Sync to PACS | ✓ | |
Identity Information | View Credentials | ✓ |
|
Identity Information | Add Credential | ✓ | |
Identity Information | Create Credential on the fly | ✓ | |
Identity Information | Edit Credential | ✓ | |
Identity Information | Remove Credential | ✓ |
|
Identity Information | Add Access | No | |
Identity Information | Remove Access | No | |
Badge Creation | New Badge | ✓ | |
Badge Creation | Previous Badges | ✓ | |
Badge Creation | Print Badges | ✓ | |
Uploads | Credential Assignment Uploads | ✓ | |
My Groups | View Identities | ✓ | Only access groups associated with them |
My Groups | View Managers | ✓ | Only access groups associated with them |
My Groups | View Readers | ✓ | Only access groups associated with them |
Reports | Run Reports | ✓ | |
Reports | Saved Reports | ✓ | |
Configuration | Access Control | ✓ | |
Configuration | Access Groups | ✓ | |
Configuration | Access Requests | ✓ | |
Configuration | Audit | ✓ | |
Configuration | Badges | ✓ | |
Configuration | Credential | ✓ | |
Configuration | Credential Request | ✓ | |
Configuration | Dashboard | ✓ | |
Configuration | General | ✓ | |
Configuration | Notifications | ✓ | |
Configuration | Roles | ✓ |
|
Configuration | Rules | ✓ | |
Configuration | Wallet | ✓ | |
ACRM | Remove Access from ACRM | No | |
ACRM | Transfer Access from ACRM | No | |
ACRM | Add Access to ACR | No | |
ACRM | Remove Access from ACR | No | |
ACRM | Transfer Access from ACR | No | |
Requests | Access | ✓ | |
Requests | My Access Request History | ✓ |
|
Requests | Credentials | ✓ | |
Requests | Manage Access Requests | ✓ | |
Requests | Manage Credential Requests | ✓ |
Additional Access
Application | Screen | Functionality | Access Rights (Yes = ✓ or No) | Limitation |
---|---|---|---|---|
IDM | My Profile | View Page | ✓ | |
IDM | My Profile | Edit User Preference | ✓ | Preferred Language and Page Size for List Views ONLY. |
IDM | No Access | No Access | No | CONNECT Admin has no access to IDM tab. |
GUEST | No Access | No Access | No | If GUEST > Configuration > System > Default User Role = None then no access granted. (Not authorized to access GUEST displayed). |
GUEST | New Visit My Visits | Schedule New Visits View Scheduled Visits | ✓ | If GUEST > Configuration > System > Default User Role = Host or Host Delegate then access is the same as the configured Default User Role. |