GUEST Host Delegate
Application | GUEST |
Role | Host Delegate |
Description | Grants the ability to schedule visits on behalf of other GUEST Hosts |
Objective
The Host Delegate role is able to schedule visits for themselves or on behalf of other Host users.
Access
Dashboard | My Visits | Reception | Visit Approvals | Reports | New Visits | Configuration |
---|---|---|---|---|---|---|
NO Access | Full Access | NO Access | NO Access | NO Access | Full Access | NO Access |
Access Modifiers:
Host Delegates can schedule visits for themselves and can also schedule visits on behalf of others.
Host Delegates can schedule new visits but only for Buildings matching those assigned to them in Roles Configuration and Visit Types assigned to those Buildings in Visit Configuration.
Host Delegates can only access New Visit tab if Show New Visit tab is enabled in Configuration > System> General Settings.
Screens
Screen | Functionality | Access Rights (Yes = ✓ or No) | Limitation |
---|---|---|---|
Visit Approval | No | ||
Reports | Run Reports | No | |
Reports | Saved Reports | No | |
Reception | No | ||
New Visit | ✓ | Provided Show New Visit tab ticked in Configuration > System > General Settings. | |
My Visits | New Visits, Favorites, Delegates | ✓ | Able to schedule new visits (on behalf of themselves and on behalf of others) for Buildings matching those assigned to them in Roles Configuration and Visit Types assigned to those Buildings. Able to mark Visitors as Favorites. Able to assign Host Delegates to schedule Visits on their behalf. |
Dashboard | My Visits Widget | No | |
Dashboard | Favorite Visitors Widget | No | |
Dashboard | Host Delegates Widget | No | |
Dashboard | Hourly Expected Visits Widget | No | |
Dashboard | Daily Expected Visits Widget | No | |
Dashboard | Information Widget | No | |
Dashboard | Saved Reports Widget | No | |
Configuration | Access Control Integrations | No | |
Configuration | Badge Configuration | No | |
Configuration | Credential Scanner | No | |
Configuration | Guard Assist | No | |
Configuration | Lobbies | No | |
Configuration | Policy Management | No | |
Configuration | QR Code Scanner | No | |
Configuration | User Roles | No | |
Configuration | Screen Configuration | No | |
Configuration | Self Registration | No | |
Configuration | System | No | |
Configuration | User-Defined Fields | No | |
Configuration | Visit Approval | No | |
Configuration | Visit Type Configuration | No | |
Configuration | Visit Delegation | No | |
Configuration | Capture Photos at Check In | No |
Additional Access
Application | Screen | Functionality | Access Rights (Yes = ✓ or No) | Limitation |
---|---|---|---|---|
IDM | My Profile | View Page | ✓ | |
IDM | My Profile | Edit User Preference | ✓ | Preferred ‘Language and Page Size for List Views ONLY. |
IDM | No | GUEST Host Delegate has no access to IDM tab. | ||
CONNECT | Requests | Access My Access Request History Credential/Badge | ✓ |