CONNECT Auditor
Application | CONNECT |
Role | Auditor |
Description | Grants auditor privileges access CONNECT |
Objective
This role will only be available if Manage Audits via a separate user role in Configuration > General has been set to ON.
Auditor is only able to view My Audits on the CONNECT tab. They can manage audits for multiple Access Groups dependent on what is added to their record in Configuration > Roles.
Access
Dashboard | My Audits | Identities | Uploads | My Groups | Reports | Configuration | ACRM | Requests |
---|---|---|---|---|---|---|---|---|
Limited Access | Limited Access | No Access | No Access | No Access | No Access | No Access | No Access | Limited Access |
Access Modifiers
Auditor can only manage the Audits of Access Groups that are assigned to them in Roles Configuration.
Screens
Screen | Functionality | Access Rights (Yes = ✓ or No) | Limitation |
---|---|---|---|
Dashboard | Unknown Card Holders Widget | ✓ | Provided Widget has been added to a Dashboard that has been configured to be shared with Auditor. |
Dashboard | Access and Credential Removal Widget | ✓ | Provided Widget has been added to a Dashboard that has been configured to be shared with Auditor. |
Dashboard | Unmanaged Access Groups Widget | ✓ | Provided Widget has been added to a Dashboard that has been configured to be shared with Auditor. |
Dashboard | Deleted ACR/ACRMs to Process | ✓ | Provided Widget has been added to a Dashboard that has been configured to be shared with Auditor. |
Dashboard | Current Audits | ✓ | Provided Widget has been added to a Dashboard that has been configured to be shared with Auditor. |
Dashboard | Access Management Mismatch | ✓ | Provided Widget has been added to a Dashboard that has been configured to be shared with Auditor. Widget cannot be added until Restrict access groups by company in CONNECT > Configuration > General has been set to ON at least once. |
My Audits | Current Audits | ✓ | |
My Audits | Past Audits | No | |
Identities | Add New Identity | No | |
Identities | View Identity Information | No | |
Identities | Add Credentials button | No | |
Identities | Grant Access button | No | |
Identities | Grant Access in Bulk button | No | |
Identities | Add Pin | No | |
Identities | View Pin | No | |
Identity Information | Add IDS code | No | |
Identity Information | View IDS code | No | |
Identity Information | Sync to PACS | No | |
Identity Information | View Credentials | No | |
Identity Information | Add Credential | No | |
Identity Information | Create Credential on the fly | No | |
Identity Information | Edit Credential | No | |
Identity Information | Remove Credential | No | |
Identity Information | Add Access | No | |
Identity Information | Remove Access | No | |
Badge Creation | New Badge | No | |
Badge Creation | Previous Badges | No | |
Badge Creation | Print Badges | No | |
Uploads | Credential Assignment Uploads | No | |
My Groups | View Identities | No | |
My Groups | View Managers | No | |
My Groups | View Readers | No | |
Reports | Run Reports | No | |
Reports | Saved Reports | No | |
Configuration | Access Control | No | |
Configuration | Access Groups | No | |
Configuration | Access Requests | No | |
Configuration | Audit | No | |
Configuration | Badges | No | |
Configuration | Credential | No | |
Configuration | Credential Request | No | |
Configuration | Dashboard | No | |
Configuration | General | No | |
Configuration | Notifications | No | |
Configuration | Roles | No | |
Configuration | Rules | No | |
Configuration | Wallet | No | |
ACRM | Remove Access from ACRM | No | |
ACRM | Transfer Access from ACRM | No | |
ACRM | Add Access to ACR | No | |
ACRM | Remove Access from ACR | No | |
ACRM | Transfer Access from ACR | No | |
Requests | Access | ✓ | |
Requests | My Access Request History | ✓ |
|
Requests | Credentials | ✓ | |
Requests | Manage Access Requests | No |
|
Requests | Manage Credential Requests | No |
Additional Access
Application | Screen | Functionality | Access Rights (Yes = ✓ or No) | Limitation |
---|---|---|---|---|
IDM | My Profile | View Page | ✓ | |
IDM | My Profile | Edit User Preference | ✓ | Preferred Language and Page Size for List Views ONLY. |
IDM | No Access | No Access | No | ACRM has no access to IDM tab. |
GUEST | No Access | No Access | No | If GUEST > Configuration > System > Default User Role = None then no access granted. (Not authorized to access GUEST displayed). |
GUEST | New Visit My Visits | Schedule New Visits View Scheduled Visits | ✓ | If GUEST > Configuration > System > Default User Role = Host or Host Delegate then access is the same as the configured Default User Role. |