CONNECT Photo ID Technician
Application | CONNECT |
Role | Photo ID Technician |
Description | Grants photo technician privileges across CONNECT |
Objective
The photo ID technician role provides the ability to manage/process credential requests, as well as manually add new credentials for Identities (on the CONNECT Identities page).
They can also add / amend PIN and IDS Codes. If the system has been configured to only allow a specific role to handle PIN and IDS Codes (the field Manage Pin and IDS Codes via a separate User Role in Configuration > General has been set to ON) then they can only use this functionality if they are also assigned the role of PIN Code Manager and / or IDS Code Manager as appropriate.
Access
Dashboard | My Audits | Identities | Uploads | My Groups | Reports | Configuration | ACRM | Requests |
---|---|---|---|---|---|---|---|---|
Limited Access | NO Access | LIMITED Access | NO Access | NO Access | NO Access | NO Access | NO Access | Limited Access |
Access Modifiers
Photo ID Technician is only able to view and add PIN Codes and IDS Codes if:
Configuration > General > Identity Credentials Pin > Enable credential pin management set to ON.
Configuration > General > IDS code > Enable IDS code set to ON.
Additionally, if Configuration > General > Manage Pin and IDS Codes via a separate User Role set to ON then Photo ID Technician can only view / add PIN Codes and IDS Codes if they have been assigned the additional roles of PIN Code Manager and IDS Code Manager.
Photo ID Technician can add new Identities to CONNECT but only if Photo ID Tech Can Add New Identity (under ‘Role Actions’ in CONNECT > Configuration > General) set to ON.
Photo ID Technician can view credentials but they can only make amendments to credentials if Photo ID Tech Credential Rights (in CONNECT > Configuration > General) set to Add, edit, and delete or Delete only.
Screens
Screen | Functionality | Access Rights (Yes = ✓ or No) | Limitation |
---|---|---|---|
Dashboard | Unknown Card Holders Widget | ✓ | Provided Widget has been added to a Dashboard that has been configured to be shared with Photo ID Technician. |
Dashboard | Access and Credential Removal Widget | ✓ | Provided Widget has been added to a Dashboard that has been configured to be shared with Photo ID Technician. |
Dashboard | Unmanaged Access Groups Widget | ✓ | Provided Widget has been added to a Dashboard that has been configured to be shared with Photo ID Technician. |
Dashboard | Deleted ACR/ACRMs to Process | ✓ | Provided Widget has been added to a Dashboard that has been configured to be shared with Photo ID Technician. |
Dashboard | Current Audits | ✓ | Provided Widget has been added to a Dashboard that has been configured to be shared with Photo ID Technician. |
Dashboard | Access Management Mismatch | ✓ | Provided Widget has been added to a Dashboard that has been configured to be shared with Photo ID Technician. Widget cannot be added until Restrict access groups by company in CONNECT > Configuration > General has been set to ON at least once. |
My Audits | Current Audits | No | |
My Audits | Past Audits | No | |
Identities | Add New Identity | ✓ | Only if Photo ID Tech Can Add New Identity (under Role Actions in CONNECT > Configuration > General) set to ON. |
Identities | View Identity Information | ✓ | |
Identities | Add Credentials button | ✓ | |
Identities | Grant Access button | No | |
Identities | Grant Access in Bulk button | No | |
Identities | Add Pin | ✓ | Only if Configuration > General > Manage Pin and IDS Codes via a separate User Role set to OFF and Config > General > Identity Credentials Pin > Enable credential pin management set to ON. |
Identities | View Pin | ✓ | Only if Configuration > General > Manage Pin and IDS Codes via a separate User Role set to OFF and Config > General > Identity Credentials Pin > Enable credential pin management set to ON. |
Identity Information | Add IDS code | ✓ | Only if Configuration > General > Manage Pin and IDS Codes via a separate User Role set to OFF and Config > General > IDS code > Enable IDS code set to ON. |
Identity Information | View IDS code | ✓ | Only if Configuration > General > Manage Pin and IDS Codes via a separate User Role set to OFF and Config > General > IDS code > Enable IDS code set to ON. |
Identity Information | Sync to PACS | No | User is, however, able to refresh the page. |
Identity Information | View Credentials | ✓ | |
Identity Information | Add Credential | ✓ | Only if Photo ID Tech Credential Rights (in CONNECT > Configuration > General) set to Add, edit, and delete. |
Identity Information | Create Credential on the fly | ✓ | Only if Photo ID Tech Credential Rights (in CONNECT > Configuration > General) set to Add, edit, and delete. |
Identity information | Edit Credential | ✓ | Only if Photo ID Tech Credential Rights (in CONNECT > Configuration > General) set to Add, edit, and delete. |
Identity Information | Remove Credential | ✓ | Only if Photo ID Tech Credential Rights (in CONNECT > Configuration > General) set to Add, edit, and delete or Delete Only. |
Identity Information | Add Access | No | |
Identity Information | Remove Access | No | |
Badge Creation | New Badge | ✓ | |
Badge Creation | Previous Badges | ✓ | |
Badge Creation | Print Badges | ✓ | |
Uploads | Credential Assignment Uploads | No | |
My Groups | View Identities | No | |
My Groups | View Managers | No | |
My Groups | View Readers | No | |
Reports | Run Reports | No | |
Reports | Saved Reports | No | |
Configuration | Access Control | No | |
Configuration | Access Groups | No | |
Configuration | Access Requests | No | |
Configuration | Audit | No | |
Configuration | Badges | No | |
Configuration | Credential | No | |
Configuration | Credential Request | No | |
Configuration | Dashboard | No | |
Configuration | General | No | |
Configuration | Notifications | No | |
Configuration | Roles | No |
|
Configuration | Rules | No | |
Configuration | Wallet | No | |
ACRM | Remove Access from ACRM | No | |
ACRM | Transfer Access from ACRM | No | |
ACRM | Add Access to ACR | No | |
ACRM | Remove Access from ACR | No | |
ACRM | Transfer Access from ACR | No | |
Requests | Access | ✓ | |
Requests | My Access Request History | ✓ |
|
Requests | Credentials | ✓ | |
Requests | Manage Access Requests | No | |
Requests | Manage Credential Requests | ✓ |
Additional Access
Application | Screen | Functionality | Access Rights (Yes = ✓ or No) | Limitation |
---|---|---|---|---|
IDM | My Profile | View Page | ✓ | |
IDM | My Profile | Edit User Preference | ✓ | Preferred Language and Page Size for List Views ONLY. |
IDM | No Access | No Access | No | Photo ID Technician Admin has no access to IDM tab. |
GUEST | No Access | No Access | No | If GUEST > Configuration > System > Default User Role = None then no access granted. (Not authorized to access GUEST displayed). |
GUEST | New Visit My Visits | Schedule New Visits View Scheduled Visits | ✓ | If GUEST > Configuration > System > Default User Role = Host or Host Delegate then access is the same as the configured Default User Role. |