GUEST Reception
Application | GUEST |
Role | Reception |
Description | Grants access to reception functionality |
Objective
The reception role is assigned to users that are responsible for checking visitors in and out of specific Buildings. A Reception user is assigned the role for one or more Buildings.
Access
Dashboard | My Visits | Reception | Visit Approvals | Reports | New Visits | Configuration |
---|---|---|---|---|---|---|
LIMITED Access | NO Access | Full Access | NO Access | NO Access | Full Access | NO Access |
Access Modifiers:
The receptionist can only create visits on behalf of other identities.
Receptionists can schedule new visits but only for Buildings matching those assigned to them in Roles Configuration and Visit Types assigned to those Buildings in Visit Configuration.
Receptionists can only access New Visit tab if Show New Visit tab is enabled in Configuration > System > General Settings.
Screens
Screen | Functionality | Access Rights (Yes = ✓ or No) | Limitation |
---|---|---|---|
Dashboard | My Visits Widget | No | Widget can only be viewed if Receptionist is also assigned as a Host and/or Host Delegate. |
Dashboard | Favorite Visitors Widget | No | Widget can only be viewed if Receptionist is also assigned as a Host and/or Host Delegate. |
Dashboard | Host Delegates Widget | No | Widget can only be viewed if Receptionist is also assigned as a Host and/or Host Delegate. |
Dashboard | Hourly Expected Visits Widget | ✓ | |
Dashboard | Daily Expected Visits Widget | ✓ | |
Dashboard | Information Widget | ✓ | |
Dashboard | Saved Reports Widget | No | Widget can only be viewed if Receptionist is also assigned as a Report Viewer. |
My Visits | New Visits, Favorites, Delegates | No | |
Reception | ✓ | Able to schedule new visits - on behalf of others ONLY - for Buildings matching those assigned to them in Roles Configuration and Visit Types assigned to those Buildings. | |
Visit Approval | No | ||
Reports | Run reports | No | |
Reports | Saved Reports | No | |
New Visit | ✓ | Provided Show New Visit tab enabled in Configuration > System > General Settings. | |
Configuration | Access Control Integrations | No | |
Configuration | Badge Configuration | No | |
Configuration | Credential Scanner | No | |
Configuration | Guard Assist | No | |
Configuration | Lobbies | No | |
Configuration | Policy Management | No | |
Configuration | QR Code Scanner | No | |
Configuration | User Roles | No | |
Configuration | Screen Configuration | No | |
Configuration | Self Registration | No | |
Configuration | System | No | |
Configuration | User-Defined Fields | No | |
Configuration | User Roles | No | |
Configuration | Visit Approval | No | |
Configuration | Visit Type Configuration | No | |
Configuration | Visit Delegation | No | |
Configuration | Capture Photos at Check In | No |
Additional Access
Application | Screen | Functionality | Access Rights (Yes = ✓ or No) | Limitation |
---|---|---|---|---|
IDM | My Profile | View Page | ✓ | |
IDM | My Profile | Edit User Preference | ✓ | Preferred ‘Language and Page Size for List Views ONLY. |
IDM | No | GUEST Receptionist has no access to IDM tab. | ||
CONNECT | Requests | Access My Access Request History Credential/Badge | ✓ |