GUEST Report Viewer
Application | GUEST |
Role | Report Viewer |
Description | Creates and views reports |
Objective
The report viewer role is able to view (dependent on configuration) some or all of the Reports available on the GUEST tab for some or all of the Buildings.
Access
Dashboard | My Visits | Reception | Visit Approval | Reports | New Visits | Configuration |
---|---|---|---|---|---|---|
NO Access | NO Access | NO Access | NO Access | Full Access | NO Access | NO Access |
Access Modifier:
Reports data is limited to specific building(s) assigned to Report Viewer in GUEST > Configuration > User Roles.
The reports accessible to the identity will be limited to specific reports assigned to Report Viewer in GUEST > Configuration > User Roles.
Screens
Screen | Functionality | Access Rights (Yes = ✓ or No) | Limitation |
---|---|---|---|
Dashboard | My Visits Widget | No | |
Dashboard | Favorite Visitors Widget | No | |
Dashboard | Host Delegates Widget | No | |
Dashboard | Hourly Expected Visits Widget | No | |
Dashboard | Daily Expected Visits Widget | No | |
Dashboard | Information Widget | No | |
Dashboard | Saved Reports Widget | No | |
My Visits | No | ||
Reception | No | ||
Reports | Run Reports | ✓ | Limited to Building(s) and/or Report(s) assigned to Report Viewer in Roles Configuration. |
Reports | Saved Reports | ✓ | Limited to Building(s) and/or Report(s) assigned to Report Viewer in Roles Configuration. |
New Visit | No | ||
Configuration | Access Control | No | |
Configuration | Badge Configuration | No | |
Configuration | Capture photos at check-in | No | |
Configuration | Credential Scanner | No | |
Configuration | Guard Assist | No | |
Configuration | Lobbies | No | |
Configuration | Notification | No | |
Configuration | Policy Management | No | |
Configuration | QR Code Scanner | No | |
Configuration | Screen Configuration | No | |
Configuration | Self Registration | No | |
Configuration | System | No | |
Configuration | User-Defined Fields | No | |
Configuration | User Roles | No | |
Configuration | Visit Approval | No | |
Configuration | Visit Configuration | No | |
Configuration | Visit Delegation | No |
Additional Access
Application | Screen | Functionality | Access Rights (Yes = ✓ or No) | Limitation |
---|---|---|---|---|
IDM | My Profile | View Page | ✓ | |
IDM | My Profile | Edit User Preference | ✓ | Preferred ‘Language and Page Size for List Views ONLY. |
IDM | No | GUEST Report Viewer has no access to IDM tab. | ||
CONNECT | Requests | Access My Access Request History Credential/Badge | ✓ |