Roles Report
Description
The Roles Report provides a list of identities and the roles that they are currently assigned.

Filters
Field | Description | Filter Requirements |
---|---|---|
Roles | The user is able to select one or more roles. | If selected the report will only show data for those specific roles. If this field is left blank, the report will show data for all roles. |
Identities | The user is able to select one or more Identities. | If selected the report will only show data for those specific Identities. If this field is left blank, the report will show data for all Identities. |
Fields
Section | Field | Description |
---|---|---|
Identity Details | Employee Number | Identity's employee number |
ID Reference No. | Identity's ID reference number | |
First Name | The first name of the identity | |
Last Name | The last name of the identity | |
Title | The identity's title | |
The identity's primary email address | ||
Building Name | The identity's building name | |
Company Name | The identity's company name | |
Role Details | Role | The identity's role |
Date Created/Updated | The date the role was created or updated | |
Role Action Taken By | Employee Number | The employee number of the identity |
First Name | The first name of the identity | |
Last Name | The last name of the identity | |
The identity's email address |