Identity Audit Report


Description
The Identity Audit Report details all Identity Activity within the configured time frame. Note that the report covers activity performed in IDM, GUEST, CONNECT, API or the IDM Importer.
Select either a Relative or Absolute date for the report.
Select one or multiple Companies from the drop down box.
Select one or multiple Buildings from the drop down box.
Select one or multiple Action Types from the drop down box.
Select one or multiple Identities from the drop down box.
If the report is to be saved, apply a Name and Description for the report.
Click the Execute button to run the report or the Cancel button to exit the report.
The report will then be generated automatically and be exported to an Excel Spreadsheet file (Excel or an appropriate viewer is required to view the report).
Filters
Field | Description | Filter Requirements |
---|---|---|
Date Range | The user is able to select either an relative or absolute date range | The report will only return values within that range. The default value is Today |
Companies | The user can select one or multiple Companies | If selected, the report will only show data for those Companies. If this field is left blank, the report will show data for all Companies. |
Buildings | The user is able to select one or more Buildings. | If selected, the report will only show data for those Buildings. If this field is left blank, the report will show data for all Buildings. |
Action Types | The user is able to select one or more Action Types. | If selected, the report will only show data for those Action Types. If this field is left blank, the report will show data for all Action Types. |
Identities | The user is able to select one or more Identities. | If selected the report will only show data for those specific Identities. If this field is left blank, the report will show data for all Identities |
Fields
Section | Field | Description |
---|---|---|
Transaction | Source | Where the transaction originated from (IDM, GUEST, CONNECT, API or IDM Importer) |
Type | The type of action that was performed | |
Date/Time | The Date and Time the update was made | |
Change | The values of any unhidden fields in the section the update was made to | |
Identity (the Identity the change was applied to) | First Name | The first name of the identity |
Last Name | The last name of the identity | |
Identity Number (#) | The identity/employee number that is associated with the identity | |
Id Reference No. | The ID Reference number associated with the identity | |
Company | The company that the identity is associated with | |
Building | The home building of the identity | |
City | The city the building is in | |
State | The state/county that the building is in | |
The identity's primary email address | ||
Phone | The identity's primary phone number | |
Type | The identity type | |
Category | The identity category | |
Changed by Identity | First Name | The first name of the identity |
Last Name | The last name of the identity | |
Identity Number (#) | The identity/employee number that is associated with the identity | |
Id Reference No. | The ID Reference number associated with the identity | |
The identity's primary email address |