Roles Report

Description
The Roles Report displays information about what roles identities currently hold within IDM application.
Select one or multiple Hosts from the drop down box.
Select one or multiple Identities from the type to search box.
If the report is to be saved, apply a Name and Description for the report.
Click the Execute button to run the report or the Cancel button to exit the report.
The report will then be generated automatically and be exported to an Excel Spreadsheet file (Excel or an appropriate viewer is required to view the report).
Filters
Field | Description | Filter Requirements |
---|---|---|
Roles | The user is able to select one or more roles | If selected the report will only show data for those specific roles. If this field is left blank, the report will show data for all roles |
Identities | The user is able to select one or more Identities. | If selected the report will only show data for those specific Identities. If this field is left blank, the report will show data for all Identities |
Fields
Section | Field | Description |
---|---|---|
Identity Details | Employee Number | The employee number that is associated with the identity |
ID Reference No | The ID Reference number associated with the identity | |
First Name | The first name of the identity | |
Last Name | The last name of the identity | |
Title | The professional title of the identity | |
The email address of the identity | ||
Building Name | The home building of the identity | |
Company Name | The company that the identity is associated with | |
Role Details | Role | The Role that has been assigned to the identity |
Allowed Buildings/Companies | The buildings that the role applies to (and in addition, in the case of the Tenant Manager only, the Companies the role applies to) | |
Managed By Rules | The name of the rule, if applicable, that automatically assigned the Role. Note that, if this column is filled, the Role Action Taken By fields will just display IDM Role Assignment. | |
Date Created/Uploaded | The date and time that the role was assigned in UTC | |
Role Action Taken By | Employee Number | The employee number of the identity that assigned the role |
First Name | The first name of the identity that assigned the role | |
Last Name | The last name of the identity that assigned the role | |
The email address of the identity that assigned the role |